| Berkshire | zizi | ||||
| Buckinghamshire | ham1 | ||||
| Devon | hoe | ||||
| Durham | tunstall | ||||
| Essex | tilbury | purfleet | wallace | hallcroft | |
| Gloucestershire | jcm | hampton3 | |||
| Greater London | shiningpath | southwark | plaistow | rentallondon | |
| silvertown | upfront | evans | topprop1 | ||
| kellyavenue | |||||
| Hampshire | kjsa | oakdene | malhussaini | iris28 | |
| Kent | pmb | bromley | stan | dboyce | |
| liliestates | |||||
| Lancashire | rkp | jsk | chl | lpc | |
| thornvale | |||||
| Lothian - West | belsyde | ||||
| Merseyside | rjb1a | rjb1b | jason | ||
| Newport | np20 | ||||
| Non-UK | mirasierra | ||||
| Norfolk | pwproperties | ||||
| Northamptonshire | della | ||||
| Nottinghamshire | melih | beedhamsept | |||
| Oxfordshire | lal | ||||
| Powys | ivansanders | ||||
| Somerset | rentalinbath | ||||
| Tyne and Wear | rmd | rmd2 | rmd1 | ||
| West Midlands | jdrentals | quinton | ryanco | ||
| Wiltshire | ray17 | pfkingswall | ebc | paulf3 | |
| pfcastle | paulf2 | ||||
| Worcestershire | 2bedcottage | ||||
| Yorkshire - South | 8maidwell | rjt | panachehomes | ||
| Yorkshire - West | annem | cliffrd | vicrd | batley | |
| gglets | dawlish | jwigg | mmclean | ||
| retals | |||||
| chelt31 |