| Berkshire | zizi | ||||
| Essex | wallace | hallcroft | tilbury | purfleet | |
| Gloucestershire | jcm | hampton3 | |||
| Greater London | rentallondon | plaistow | upfront | kellyavenue | |
| shiningpath | silvertown | ||||
| Hampshire | iris28 | ||||
| Kent | stan | liliestates | |||
| Lancashire | chl | jsk | lpc | ||
| Lothian - West | belsyde | ||||
| Midlothian | 6slg | ||||
| Newport | np20 | ||||
| Non-UK | mirasierra | ||||
| Norfolk | pwproperties | ||||
| Nottinghamshire | beedhamsept | ||||
| Oxfordshire | lal | ||||
| West Midlands | quinton | ryanco | |||
| Wiltshire | paulf2 | pfkingswall | paulf3 | ||
| Yorkshire - West | 35mc | vicrd | cliffrd | retals | |
| batley | gglets | ||||
| 34abbey |